Nutrition Facts per 100g.
| Energy (kJ) | 601 kJ |
| Energy (kcal) | 144 kcal |
| Fat | 4.5 g |
| - Of which saturated fatty acids | 2.4 g |
| Carbohydrate | 22 g |
| - Of which sugars | 0.5 g |
| Fiber | 2.3 g |
| Protein | 2.5 g |
| Salt | 0.05 g |
| Energy (kJ) | 601 kJ |
| Energy (kcal) | 144 kcal |
| Fat | 4.5 g |
| - Of which saturated fatty acids | 2.4 g |
| Carbohydrate | 22 g |
| - Of which sugars | 0.5 g |
| Fiber | 2.3 g |
| Protein | 2.5 g |
| Salt | 0.05 g |
If you wish to get in touch with us, you are always welcome to contact our Shared Service Center. Fill out the form or give us a call.
Contact Us"*" indicates required fields